Model Number: TI-5.5
Material: Titanium alloy
Application:Posterior internal fixation of thoracolumbar, lumbosacral, coccygeal and iliac
Compatible Instruments: ADB03
Product Introduction

Specifications
| Product Number | Specifications |
| 103A60155040 | 5.5×40 |
| 103A60155045 | 5.5×45 |
| 103A60155050 | 5.5×50 |
| 103A60155055 | 5.5×55 |
| 103A60155060 | 5.5×60 |
| 103A60155065 | 5.5×65 |
| 103A60155070 | 5.5×70 |
| 103A60155075 | 5.5×75 |
| 103A60155080 | 5.5×80 |
| 103A60155085 | 5.5×85 |
| 103A60155090 | 5.5×90 |
| 103A60155095 | 5.5×95 |
| 103A60155100 | 5.5×100 |
| 103A60155105 | 5.5×105 |
| 103A60155110 | 5.5×110 |
| 103A60155115 | 5.5×115 |
| 103A60155120 | 5.5×120 |
| 103A60155125 | 5.5×125 |
| 103A60155130 | 5.5×130 |
| 103A60155135 | 5.5×135 |
| 103A60155140 | 5.5×140 |
| 103A60155150 | 5.5×150 |
| 103A60155160 | 5.5×160 |
| 103A60155180 | 5.5×180 |
| 103A60155200 | 5.5×200 |
| 103P80155040 | 5.5×40 |
| 103P80155045 | 5.5×45 |
| 103P80155050 | 5.5×50 |
| 103P80155055 | 5.5×55 |
| 103P80155060 | 5.5×60 |
| 103P80155065 | 5.5×65 |
| 103P80155070 | 5.5×70 |
| 103P80155075 | 5.5×75 |
| 103P80155080 | 5.5×80 |
| 103P80155085 | 5.5×85 |
| 103P80155090 | 5.5×90 |
| 103P80155095 | 5.5×95 |
| 103P80155100 | 5.5×100 |
| 103P80155105 | 5.5×105 |
| 103P80155110 | 5.5×110 |
| 103P80155115 | 5.5×115 |
| 103P80155120 | 5.5×120 |
| 103P80155125 | 5.5×125 |
| 103P80155130 | 5.5×130 |
| 103P80155200 | 5.5×200 |
| Shows key specs only. Contact us for full details. | |
You may also be interested
Talk to ATOM orthopedic experts
We offer a full range of quality spine, trauma, joint, and sports medicine products — fast delivery, consistent quality.
Navigation
Navigation
Contact Us
Tel.: +86 157 5731 2305
E-mail: info@atommd.com
Add.: Room 502, 5th Floor, Deyuan Jiuhe Building, No. 10 Hongyan Road, Chaoyang District, Beijing